Size guide

MAN

SIZE CHEST WAIST HIP
S 94 cm. 84 cm 91 cm
M 98 cm 88 cm 95 cm
L 102 cm 92 cm 99 cm
XL 106 cm 96 cm 103 cm
XXL 110 cm 100 cm 107 cm

WOMEN

SIZE CHEST WAIST HIP
Xs 80 cm 62 cm 87 cm
S 84 cm 66 cm 91 cm
M 88 cm 70 cm 95 cm
L 92 cm 74 cm 99 cm
XL 96 cm 78 cm 103 cm

CHILD

SIZE AGE HEIGHT
2 2-3 years 92 cm
4 4-5 years 108 cm
6 6-7 years 120 cm
8 8-9 years 130 cm
10 10-11 years 140 cm
12 12-13 years 150 cm
14 14 years 160 cm

LITTLE GIRL

SIZE AGE HEIGHT
2 2-3 years 92 cm
4 4-5 years 108 cm
6 6-7 years 120 cm
8 8-9 years 130 cm
10 10-11 years 140 cm
12 12-13 years 150 cm
14 14 years 160 cm

BABY

SIZE AGE HEIGHT
3-6 m Up to 6 m 60-70 cm
6-12 m Up to 9 m 70-75 cm
12-18 m Up to 12 m 75-80 cm